Chicken (20%), chicken meal, rice flour (18%), ground corn, corn gluten meal, chicken fat (preserved with mixed tocopherols), egg product, beet pulp, flaxseed, poultry digest, brewers dried yeast, glucosamine hydrochloride, chondroitin sulfate, vitamins and minerals.
Weight (kg) | Amount to Feed (g) | 6 – 12 weeks | 3 – 5 months | 5 – 8 months | 8 – 12 months |
---|---|---|---|---|---|
1–2 | 54–90 | 45–76 | 36–60 | 29–48 | |
2–4 | 90–153 | 76–127 | 60–102 | 48–81 | |
4–8 | 153–257 | 127–214 | 102–171 | 81–137 | |
8–12 | 257–348 | 214–290 | 171–232 | 137–186 | |
12–18 | 348–472 | 290–393 | 232–315 | 186–252 | |
18–25 | – | 393–503 | 315–403 | 252–322 | |
25–35 | – | – | 403–518 | 322–415 | |
35–45 | – | – | 518–626 | 415–500 |
Weight (kg) | Amount (g) | Amount (oz) |
---|---|---|
3 | 58 | 2.1 |
5 | 82 | 2.9 |
10 | 130 | 4.6 |
15 | 171 | 6.0 |
20 | 207 | 7.3 |
25 | 241 | 8.5 |
30 | 272 | 9.6 |
35 | 302 | 10.7 |
45 | 357 | 12.6 |
55 | 409 | 14.4 |
65 | 457 | 16.1 |
80 | 525 | 18.5 |
Protein | 30% | |
Fat | 20.0% | |
Ash | 5.5% | |
Fiber | 3.0% | |
Moisture | 10.0% | |
Calcium | 1.0% | |
Phosphorus | 0.8% | |
Omega-6 Fatty Acids | 3.3% | |
Omega-3 Fatty Acids | 0.5% | |
Vitamin A | 10,000 IU/kg | |
Vitamin D | 750 IU/kg | |
Vitamin E | 75 mg/kg | |
Copper (added as copper sulfate) | 28 mg/kg | |
Selenium | 0.2 mg/kg | |
Glucosamine Hydrochloride | 300 mg/kg | |
Chondroitin Sulphate | 100 mg/kg |
Calorie Content: 3,888 kcal/kg (400 kcal/cup) Calculated Metabolizable Energy
Vendor: | A-One Pets Store |
---|---|
Type: | Cat & Dog Food |
Weight:: | 19.96 kg |